Apocalypse Now | 1979 | 99 |
Pulp Fiction | 1994 | 97 |
Godfather, The | 1972 | 96 |
Godfather Part II, The | 1974 | 96 |
Empire of the Sun | 1987 | 96 |
Forrest Gump | 1994 | 96 |
Dr. Strangelove | 1964 | 95 |
Patton | 1967 | 95 |
Platoon | 1986 | 95 |
Miller's Crossing | 1991 | 95 |
Taxi Driver | 1976 | 94 |
Full Metal Jacket | 1987 | 94 |
Once Were Warriors | 1994 | 94 |
No Country for Old Men | 2007 | 94 |
Everything Everywhere All at Once | 2022 | 94 |
Vertigo | 1958 | 93 |
Unforgiven, The | 1992 | 93 |
Carlito's Way | 1993 | 93 |
Sling Blade | 1996 | 93 |
Good Will Hunting | 1997 | 93 |
Boogie Nights | 1997 | 93 |
There Will Be Blood | 2007 | 93 |
Dune | 2022 | 93 |
Scarlet Night | 1945 | 92 |
Hustler, The | 1961 | 92 |
Clockwork Orange, A | 1969 | 92 |
Breaker Morant | 1983 | 92 |
Risky Business | 1984 | 92 |
GoodFellas | 1987 | 92 |
Hunt for Red October, The | 1988 | 92 |
Silence of the Lambs, The | 1991 | 92 |
Glengarry Glenn Ross | 1992 | 92 |
Shawshank Redemption, The | 1994 | 92 |
Heat | 1995 | 92 |
Devil in a Blue Dress | 1995 | 92 |
Fargo | 1996 | 92 |
L.A. Confidential | 1997 | 92 |
Donnie Brasco | 1997 | 92 |
Watchmen, The | 2009 | 92 |
Inglourious Basterds | 2009 | 92 |
Sicario | 2015 | 92 |
Oppenheimer | 2023 | 92 |
Haunting, The | 1963 | 91 |
Fail Safe | 1964 | 91 |
Good, the Bad and the Ugly, The | 1966 | 91 |
Duellists, The | 1977 | 91 |
Das Boot (subtitles) | 1981 | 91 |
Predator | 1987 | 91 |
Usual Suspects, The | 1995 | 91 |
Bullet | 1996 | 91 |
We Were Soldiers | 2002 | 91 |
Wind River | 2017 | 91 |
Don't Look Up | 2021 | 91 |
Dune 2 | 2024 | 91 |
Citizen Kane | 1941 | 90 |
Bad Day at Black Rock | 1955 | 90 |
Paths of Glory | 1957 | 90 |
Purple Noon (subtitles) | 1960 | 90 |
Hud | 1962 | 90 |
Rocky | 1976 | 90 |
Network | 1976 | 90 |
Alien | 1979 | 90 |
Die Hard | 1988 | 90 |
Cape Fear | 1991 | 90 |
Reservoir Dogs | 1992 | 90 |
Falling Down | 1993 | 90 |
Usual Suspetcs, The | 1995 | 90 |
Casino | 1995 | 90 |
Saving Private Ryan | 1997 | 90 |
Copland | 1997 | 90 |
Big Lebowski, The | 1998 | 90 |
Blackhawk Down | 2001 | 90 |
Mystic River | 2003 | 90 |
Grey, The | 2011 | 90 |
Drive | 2011 | 90 |
Zero Dark Thirty | 2012 | 90 |
Night Crawler | 2014 | 90 |
Equalizer, The | 2014 | 90 |
Birdman | 2014 | 90 |
Dead Pool | 2016 | 90 |
Report, The | 2019 | 90 |
Forgotten Battle, The | 2020 | 90 |
Courier, The | 2020 | 90 |
All Quiet on the Western Front | 2022 | 90 |
Northman, The | 2022 | 90 |
Covenant, The | 2023 | 90 |
Lions for Lambs | 2007 | 90 |
On the Waterfront | 1954 | 89 |
Seventh Seal, The (subtitles) | 1960 | 89 |
To Kill a Mockingbird | 1962 | 89 |
Chinatown | 1974 | 89 |
Right Stuff, The | 1981 | 89 |
Star Trek: The Wrath of Kahn | 1984 | 89 |
Terminator 2 | 1992 | 89 |
Point Break | 1992 | 89 |
Few Good Men, A | 1992 | 89 |
Basic Instinct | 1992 | 89 |
Dark Knight, The | 2008 | 89 |
Town, The | 2010 | 89 |
Mad Max: Fury Road | 2015 | 89 |
1917 | 2018 | 89 |
Parasite (subtitles) | 2019 | 89 |
Glass Onion | 2022 | 89 |
Killer, The | 2023 | 89 |
49th Parallel | 1941 | 88 |
Shadow of a Doubt | 1942 | 88 |
Day the Earth Stood Still, The | 1951 | 88 |
Rear Window | 1954 | 88 |
Morituri | 1965 | 88 |
Exorcist, The | 1972 | 88 |
Star Wars | 1977 | 88 |
Manhunter | 1986 | 88 |
Raising Arizona | 1987 | 88 |
Abyss, The | 1989 | 88 |
La Femme Nikita | 1990 | 88 |
Ground Hog Day | 1993 | 88 |
Crimson Tide | 1995 | 88 |
Dark City | 1998 | 88 |
Adaptation | 2002 | 88 |
Masters and Commanders | 2003 | 88 |
Brick | 2005 | 88 |
Children of Men | 2006 | 88 |
Big Short, The | 2015 | 88 |
Ex Machina | 2016 | 88 |
Ascent, The | 2017 | 88 |
Freaks | 2018 | 88 |
Outpost, The | 2020 | 88 |
Wrath of Man | 2021 | 88 |
Pig | 2021 | 88 |
Zach Snyder's Justice League | 2021 | 88 |
Reptile | 2023 | 88 |
Through a Glass Darkly (subtitles) | 1961 | 87 |
Accident | 1967 | 87 |
Murder on the Orient Express | 1974 | 87 |
Mad Max 2 (The Road Warrior in USA) | 1981 | 87 |
Year of Living Dangerously, The | 1983 | 87 |
Robocop | 1987 | 87 |
Adventures of Ford Fairlane, The | 1990 | 87 |
Crying Game, The | 1992 | 87 |
As Good as it Gets | 1997 | 87 |
Apostle, The | 1997 | 87 |
Hunted, The | 2003 | 87 |
Eastern Promises | 2007 | 87 |
Appaloosa | 2008 | 87 |
Revanche | 2008 | 87 |
Girl with the Dragon Tattoo, The | 2011 | 87 |
Flight | 2012 | 87 |
Argo | 2012 | 87 |
Prisoners | 2013 | 87 |
Gone Girl | 2014 | 87 |
Christine | 2016 | 87 |
Platform, The (subtitles) | 2019 | 87 |
Mr. Jones | 2019 | 87 |
Nomadland | 2020 | 87 |
Spider Man: No Way Home | 2021 | 87 |
Protégé, The | 2021 | 87 |
Menu, The | 2022 | 87 |
Grey Man, The | 2022 | 87 |
2001: Space Odyssey | 1967 | 86 |
Jaws | 1975 | 86 |
An American Friend | 1977 | 86 |
Poltergeist | 1982 | 86 |
Fast Times at Ridgemont High | 1982 | 86 |
Heartbreak Ridge | 1986 | 86 |
Moonstruck | 1987 | 86 |
Jerry Maguire | 1996 | 86 |
Friday | 1996 | 86 |
Ronin | 1998 | 86 |
Talented Mr. Ripley, The | 1999 | 86 |
Salton Sea, The | 2002 | 86 |
Closer | 2004 | 86 |
Departed, The | 2006 | 86 |
Michael Clayton | 2007 | 86 |
Defiance | 2008 | 86 |
Fair Game | 2010 | 86 |
Foxcatcher | 2014 | 86 |
Dunkirk | 2018 | 86 |
Border | 2018 | 86 |
Triple Frontier | 2019 | 86 |
Irishman, The | 2019 | 86 |
Gentlemen, The | 2020 | 86 |
Enforcement (subtitles) | 2020 | 86 |
Memory | 2022 | 86 |
Contractor, The | 2022 | 86 |
Philadelphia | 1993 | 85 |
Laura | 1944 | 85 |
Obsession | 1949 | 85 |
Psycho | 1960 | 85 |
Night Moves | 1975 | 85 |
Close Encounters of the Third Kind | 1977 | 85 |
Repo Man | 1984 | 85 |
Bad Boy Bubby | 1993 | 85 |
Clerks | 1994 | 85 |
To Die For | 1995 | 85 |
Starship Troopers | 1997 | 85 |
Grosse Point Blank | 1997 | 85 |
Negotiator, The | 1998 | 85 |
American Beauty | 1999 | 85 |
Payback | 1999 | 85 |
Patriot, The | 2000 | 85 |
Beach, The | 2000 | 85 |
American Psycho | 2000 | 85 |
U-571 | 2000 | 85 |
Team America: World Police | 2004 | 85 |
Batman Begins | 2005 | 85 |
1408 | 2007 | 85 |
Sherlock Holmes | 2009 | 85 |
Law Abiding Citizen | 2009 | 85 |
Sherlock Holmes: A Game of Shadows | 2011 | 85 |
Prometheus | 2012 | 85 |
Walk Among the Tombstones, A | 2014 | 85 |
Gambler, The | 2014 | 85 |
Infiltrator, The | 2016 | 85 |
Small Town Crime | 2017 | 85 |
Uncut Gems | 2019 | 85 |
Boss Level | 2021 | 85 |
Significant Other | 2022 | 85 |
Brawl in Cell Block 99 | 2017 | 85 |
Oddity | 2024 | 85 |
Lolita | 1962 | 84 |
Graduate, The | 1968 | 84 |
Blade Runner | 1982 | 84 |
Terminator, The | 1984 | 84 |
Hit, The | 1984 | 84 |
Batman | 1988 | 84 |
State of Grace | 1990 | 84 |
Stargate | 1994 | 84 |
Fifth Element, The | 1997 | 84 |
Half Baked | 1998 | 84 |
Thin Red Line, The | 1999 | 84 |
General's Daughter, The | 1999 | 84 |
JFK | 2002 | 84 |
Last King of Scotland, The | 2006 | 84 |
Man from Earth, A | 2007 | 84 |
Wanted | 2008 | 84 |
Adjustment Bureau, The | 2011 | 84 |
Drop, The | 2014 | 84 |
American Sniper | 2014 | 84 |
Revnant, The | 2015 | 84 |
Void, The | 2016 | 84 |
Arrival | 2016 | 84 |
Equalizer 2, The | 2018 | 84 |
Joker | 2019 | 84 |
In the Shadow of the Moon | 2019 | 84 |
Batman, THe | 2022 | 84 |
Extraction 2 | 2023 | 84 |
Stranger, The | 1946 | 83 |
The Name of Rose | 1986 | 83 |
Firm, The | 1993 | 83 |
Sgt. Bilko | 1995 | 83 |
Ripley's Game | 2002 | 83 |
Narc | 2002 | 83 |
Kinsey | 2004 | 83 |
Up in the Air | 2009 | 83 |
Hurt Locker, The | 2009 | 83 |
We Need to Talk About Kevin | 2011 | 83 |
Anthropoid | 2016 | 83 |
Photographer of Mauthausen, The (subtitles) | 2018 | 83 |
King, The | 2019 | 83 |
Dr. Sleep | 2019 | 83 |
Mank | 2020 | 83 |
Ghostbusters: Afterlife | 2021 | 83 |
Blood In Blood Out | 1993 | 83 |
Magnificent Seven, The | 1960 | 82 |
French Connection, The | 1971 | 82 |
Mechanic, The | 1972 | 82 |
Taking of Pelham One Two Three, The | 1974 | 82 |
Sorcerer | 1977 | 82 |
Bunker, The | 1981 | 82 |
Thing, The | 1982 | 82 |
Blown Away | 1994 | 82 |
Jackie Brown | 1997 | 82 |
Safe House | 1998 | 82 |
Payback | 1999 | 82 |
Bubba Ho-Tep | 2002 | 82 |
Punisher, The | 2004 | 82 |
Constant Gardner, The | 2005 | 82 |
Frost vs. Nixon | 2011 | 82 |
Neighbors | 2014 | 82 |
Edge of Tomorrow | 2014 | 82 |
Tax Collector | 2020 | 82 |
Silencing, The | 2020 | 82 |
Those Who Want Us Dead | 2021 | 82 |
Cop Shop | 2021 | 82 |
Bullet Train | 2021 | 82 |
Street of Chance | 1930 | 81 |
It Always Rains on Sunday | 1947 | 81 |
Fist Full of Dollars | 1964 | 81 |
Point Blank | 1967 | 81 |
Marathon Man | 1976 | 81 |
Dead Zone, The | 1983 | 81 |
Crow, The | 1994 | 81 |
Four Rooms | 1995 | 81 |
Burn After Reading | 2007 | 81 |
Edge of Darkness | 2010 | 81 |
Hunter, The | 2012 | 81 |
Bone Tomahawk | 2015 | 81 |
Prospect | 2018 | 81 |
Sputnik (subtitles) | 2020 | 81 |
Knock at the Cabin | 2023 | 81 |
Uninvited, The | 1944 | 80 |
Night and the City | 1950 | 80 |
Peeping Tom | 1960 | 80 |
Never Let Go | 1960 | 80 |
Le Samourai (subtitles) | 1967 | 80 |
Dog Day Afternoon | 1975 | 80 |
Superman | 1978 | 80 |
Empire of Passion (subtitles) | 1978 | 80 |
Shining, The | 1980 | 80 |
Blood Simple | 1984 | 80 |
Hard Eight | 1996 | 80 |
Man Who Knew Too Little, The | 1997 | 80 |
Breakdown | 1997 | 80 |
Unbreakable | 2000 | 80 |
Memento | 2000 | 80 |
Under Suspicion | 2000 | 80 |
Windy City Heat | 2003 | 80 |
Underworld | 2003 | 80 |
Avatar | 2009 | 80 |
Triangle | 2009 | 80 |
Lincoln Lawyer, The | 2011 | 80 |
Chronicle | 2012 | 80 |
Snowpiercer (some subtitles) | 2013 | 80 |
Interstellar | 2014 | 80 |
Hyena Road | 2015 | 80 |
Slow West | 2015 | 80 |
War Dogs | 2016 | 80 |
Split | 2016 | 80 |
Blade Runner 2049 | 2017 | 80 |
Den of Thieves | 2018 | 80 |
Nefarious | 2023 | 80 |
Quick Millions | 1931 | 79 |
Man Who Knew Too Much, The | 1934 | 79 |
Hopscotch | 1980 | 79 |
Cobra | 1986 | 79 |
Deep Cover | 1992 | 79 |
Hangover, The | 2009 | 79 |
Oblivion | 2013 | 79 |
Commuter, The | 2018 | 79 |
12 Strong | 2018 | 79 |
JoJo Rabbit | 2019 | 79 |
Unhinged | 2020 | 79 |
25th Hour | 2002 | 79 |
Key Largo | 1948 | 78 |
Panic in the Streets | 1950 | 78 |
Frenzy | 1972 | 78 |
White Sands | 1992 | 78 |
Kiss the Girls | 1997 | 78 |
Jackal, The | 1997 | 78 |
Body of Lies | 2005 | 78 |
Inside Man | 2006 | 78 |
Sunshine | 2007 | 78 |
Mechanic, The | 2011 | 78 |
Looper | 2012 | 78 |
Our House | 2018 | 78 |
Nun, The | 2018 | 78 |
Destroyer | 2018 | 78 |
I Care A Lot | 2020 | 78 |
Rubikon | 2022 | 78 |
Outfit, The | 2022 | 78 |
American Murderer | 2022 | 78 |
Prey | 2022 | 78 |
Sisu | 2023 | 78 |
Deal Last, The | 2023 | 78 |
Most Dangerous Game, The | 1932 | 77 |
Naked City, The | 1948 | 77 |
On the Bowery | 1956 | 77 |
Anderson Tapes, The | 1971 | 77 |
Super Fly | 1972 | 77 |
Killing of a Chinese Bookie, The | 1976 | 77 |
Deer Hunter, The | 1978 | 77 |
Big Wednesday | 1978 | 77 |
Candyman | 1992 | 77 |
Seven | 1995 | 77 |
Affliction | 1997 | 77 |
Elysium | 2013 | 77 |
Disaster Artist, The | 2017 | 77 |
Upgrade | 2017 | 77 |
Devil All the Time, The | 2020 | 77 |
For Heaven's Sake (Silent Film) | 1926 | 76 |
Panic in Needle Park, The | 1971 | 76 |
Money Movers | 1978 | 76 |
King of Comedy, The | 1982 | 76 |
Henry: Portrait of a Serial Killer | 1986 | 76 |
Thelma & Louise | 1991 | 76 |
Speed | 1994 | 76 |
12 Monkeys | 1995 | 76 |
Session 9 | 2001 | 76 |
Red Dragon | 2002 | 76 |
Bad Santa | 2003 | 76 |
Hollywoodland | 2006 | 76 |
Zodiac | 2007 | 76 |
Siege of Jadotville, The | 2016 | 76 |
Light's Out | 2016 | 76 |
Last Full Measure, The | 2019 | 76 |
The Unbearable Weight of Massive Talent
| 2022 | 76 |
Smile | 2022 | 76 |
Sayonara | 1955 | 75 |
Night of the Hunter, The | 1955 | 75 |
Anatomy of a Murder | 1959 | 75 |
Colt is my Passport, A (subtitles) | 1967 | 75 |
Once Upon a Time in the West | 1968 | 75 |
Dirty Harry | 1971 | 75 |
Don't Look Now | 1973 | 75 |
Up in Smoke | 1978 | 75 |
Coma | 1978 | 75 |
After Hours | 1985 | 75 |
Star Trek 4: The Voyage Home | 1986 | 75 |
Defending Your Life | 1991 | 75 |
Rules of Engagement | 2000 | 75 |
K-19: Widowmaker | 2002 | 75 |
Identity | 2003 | 75 |
Munich | 2005 | 75 |
Lake Mungo | 2008 | 75 |
Killer Joe | 2011 | 75 |
This is the End | 2013 | 75 |
Accountant, The | 2016 | 75 |
War Machine | 2017 | 75 |
Shape of Water, The | 2017 | 75 |
Darkest Hour | 2017 | 75 |
Private War, A | 2018 | 75 |
Overlord | 2018 | 75 |
Hacksaw Ridge | 2018 | 75 |
Host | 2020 | 75 |
Honest Thief | 2020 | 75 |
All the Old Knives | 2022 | 75 |
Arsenic and Old Lace | 1944 | 74 |
American Graffiti | 1973 | 74 |
Purgatory | 1999 | 74 |
Cooler, The | 2003 | 74 |
Frank | 2014 | 74 |
Violent Night | 2022 | 74 |
Kandahar | 2023 | 74 |
Cocaine Bear | 2023 | 74 |
Romeo is Bleeding | 1993 | 74 |
State and Main | 2001 | 74 |
8mm | 1999 | 74 |
Coogan's Bluff | 1968 | 74 |
G*d is a Bullet | 2023 | 74 |
Saboteur | 1942 | 73 |
Mean Streets | 1973 | 73 |
Runaway Jury | 2003 | 73 |
Ocean's Thirteen | 2007 | 73 |
Blue Ruin | 2013 | 73 |
Nobody | 2021 | 73 |
Panama | 2022 | 73 |
Little Things, The | 2021 | 73 |
I Wake Up Screaming | 1941 | 72 |
Terror in a Texas Town | 1958 | 72 |
Servant, The | 1963 | 72 |
Bad Company | 1972 | 72 |
Top Gun | 1986 | 72 |
Taken 2 | 2012 | 72 |
Iceman, The | 2012 | 72 |
Oculus | 2013 | 72 |
Manchester by the Sea | 2018 | 72 |
Hustle & Flow | 2005 | 72 |
Big Boss, The | 1971 | 71 |
Road to Perdition | 2002 | 71 |
Ballad of Lefty Brown | 2017 | 71 |
Beekeeper, The | 2024 | 71 |
Conformist, The (subtitles) | 1970 | 70 |
Picnic at Hanging Rock | 1975 | 70 |
Long Weekend | 1976 | 70 |
First Blood | 1982 | 70 |
Highlander | 1986 | 70 |
Red, White & Blue | 2010 | 70 |
Devil's Double, The | 2011 | 70 |
Killing Them Softly | 2012 | 70 |
Vice | 2018 | 70 |
Aquaman | 2018 | 70 |
In the Tall Grass | 2019 | 70 |
Secrets We Keep, The | 2020 | 70 |
Come True | 2020 | 70 |
Head Count | 2023 | 70 |
Killers, The | 1964 | 69 |
Star Chamber, The | 1983 | 69 |
Aniara | 2018 | 69 |
Suddenly, Last Summer | 1959 | 68 |
Cul-de-sac | 1966 | 68 |
Gangs of New York | 2002 | 68 |
Taken | 2008 | 68 |
Stand at Sparrow Creek | 2018 | 68 |
Highwaymen, The | 2018 | 68 |
1BR | 2019 | 68 |
Thunder Road | 1958 | 67 |
Man on a Swing | 1974 | 67 |
House (Hausu, Japan) | 1977 | 67 |
Nell | 1994 | 67 |
Love and a .45 | 1994 | 67 |
Oceans Eleven | 2001 | 67 |
Predestination | 2014 | 67 |
Flesh & Blood (Hulu) | 2018 | 67 |
2067 | 2020 | 67 |
What Lies Beneath | 2000 | 67 |
In a Lonely Place | 1950 | 66 |
Lady Snowblood (subtitles) | 1973 | 66 |
Deep Impact | 1998 | 66 |
Last Samurai, The | 2003 | 66 |
Underworld: Evolution | 2006 | 66 |
Cleanskin | 2012 | 66 |
Rebel Without a Cause | 1955 | 65 |
Cape Fear | 1963 | 65 |
Play Misty for Me | 1971 | 65 |
Wicker Man, The | 1973 | 65 |
Farewell my Lovely | 1975 | 65 |
Bram Stoker's Dracula | 1992 | 65 |
Mr. and Mrs. Smith | 2005 | 65 |
Kill List, The | 2011 | 65 |
Imitation Game, The | 2014 | 65 |
Grand Budapest Hotel, The | 2014 | 65 |
Fury | 2014 | 65 |
Hateful Eight, The | 2015 | 65 |
Batman v Superman | 2016 | 65 |
Bring Him to Me | 2023 | 65 |
Private Property | 1960 | 64 |
Hot Rock, The | 1972 | 64 |
Days of Heaven | 1978 | 64 |
Peacemaker, The | 1997 | 64 |
Angel, The | 2018 | 64 |
Owners, The | 2020 | 64 |
Assistant, The | 2020 | 64 |
Prey for the Devil | 2022 | 64 |
Moonfall | 2022 | 64 |
Green Zone, | 2010 | 63 |
Long Good Friday | 1979 | 63 |
Die Hard 2 | 1991 | 63 |
Oh Brother Where Art Thou | 2000 | 63 |
Sinister | 2012 | 63 |
Safe House | 2012 | 63 |
End of Watch | 2012 | 63 |
Taking of Deborah Logan, The | 2014 | 63 |
I Walk Alone | 1947 | 62 |
Badlands | 1973 | 62 |
Aliens | 1986 | 62 |
Public Enemies | 2009 | 62 |
Rare Exports: A Christmas Tale | 2010 | 62 |
Dark Knight Rises, The | 2012 | 62 |
Red Notice | 2021 | 62 |
Village of the Damned | 1960 | 61 |
Pineapple Express | 2008 | 61 |
Immaculate Room, The | 2018 | 61 |
Robert the Bruce | 2019 | 61 |
Bullit | 1968 | 60 |
Klute | 1971 | 60 |
Mad Max | 1979 | 60 |
Superman II | 1980 | 60 |
Conan the Barbarian | 1982 | 60 |
Tango & Cash | 1989 | 60 |
Rock, The | 1996 | 60 |
Pushing Tin | 1999 | 60 |
Haunting, The | 1999 | 60 |
Pootie Tang | 2001 | 60 |
Happening, The | 2008 | 60 |
MacGruber | 2010 | 60 |
Underworld: The Awakening | 2012 | 60 |
Interview, The | 2014 | 60 |
Eye in the Sky | 2015 | 60 |
Phantom Thread, The | 2017 | 60 |
The Kill Team | 2019 | 60 |
Once Upon a Time in Hollywood | 2019 | 60 |
Glass | 2019 | 60 |
3022 | 2019 | 60 |
Extraction | 2020 | 60 |
We Need to do Something | 2021 | 60 |
Vanishing Point | 1971 | 59 |
Water World | 1995 | 59 |
Pitch Black | 2000 | 59 |
Valley of Violence, In a | 2016 | 59 |
First Man | 2018 | 59 |
Hubie Halloween | 2020 | 59 |
Marksman, The | 2021 | 59 |
Pope's Exorcist, The | 2023 | 59 |
Midnight Cowboy | 1969 | 58 |
Onion Field, The | 1979 | 58 |
Exorcist 3, The | 1990 | 58 |
Pledge, The | 2001 | 58 |
Live Free or Die Hard | 2007 | 58 |
Loveless, The | 1981 | 57 |
Eyes Wide Shut | 1999 | 56 |
About Schmidt | 2002 | 56 |
Exposed | 2016 | 56 |
Confidential Report | 1955 | 55 |
Cruising | 1980 | 55 |
Poltergeist 2 | 1986 | 55 |
Robocop 2 | 1990 | 55 |
Mandela Effect, The | 2019 | 55 |
I Trapped the Devil | 2019 | 55 |
You Should Have Left | 2020 | 55 |
Vanilla Sky | 2001 | 52 |
Get Carter | 1971 | 50 |
Cross of Iron | 1977 | 50 |
Titanic | 1996 | 50 |
Still | 2018 | 50 |
Deeper You Dig, The | 2019 | 50 |
Chaos | 2005 | 46 |
Cool Hand Luke | 1967 | 45 |
Star Trek 5: The Final Frontier | 1988 | 45 |
Con Air | 1997 | 45 |
Nun 2, The | 2023 | 45 |
Die Hard with a Vengence | 1995 | 44 |
Django Uchained | 2012 | 44 |
Broken Arrow | 1996 | 43 |
Last Seduction, The | 1994 | 40 |
In the Mouth of Madness | 1994 | 40 |
Close | 2019 | 40 |
Reflection in a Golden Eye | 1967 | 38 |
Good Day to Die Hard, A | 2013 | 38 |
Wander | 2020 | 38 |
Tokyo Drifter (subtitles) | 1966 | 35 |
Star Trek: The Motion Picture | 1979 | 35 |
Predator 2 | 1990 | 35 |
Boondock Saints, The | 1999 | 35 |
High-Rise | 2015 | 34 |
Top Gun Maverick | 2022 | 33 |
Mid-Century | 2022 | 33 |
Chase, The | 1966 | 30 |
Conversation, The | 1974 | 30 |
Hannibal | 2001 | 30 |
French Connection 2, The | 1975 | 28 |
Day the Earth Stood Still, The | 2008 | 28 |
War of The Worlds | 2005 | 25 |
Occupation | 2018 | 25 |
Lodge, The | 2019 | 25 |
Annabelle Comes Home | 2019 | 25 |
Godfather Part III, The | 1988 | 22 |
Swordfish | 2001 | 22 |
Casualties of War | 1989 | 20 |
Houses October Built, The | 2014 | 17 |
Freshman, The | 1990 | 15 |
They Come Knocking | 2019 | 15 |
Winchester | 2018 | 13 |
Wise Blood | 1979 | 12 |
2012 | 2012 | 12 |
Manos: The Hands of Fate | 1966 | 10 |
Heist, The | 2001 | 6 |
Speed 2 | 1997 | 0 |
Black Dahlia | 2006 | 0 |