Over 300 movie ratings. Make sure to take advantage of the search function.
This page was created more-or-less for my own reference to where I can access them from any where at any time. A few people I know often ask my opinion on movies so I figured I would make this public. I obviously don’t make any money from this.
I rate the movie on how good I thought it actually was, not what % of people gave it a thumbs up or down (Like other vegetable based movie review websites).
Movie | Year | Rating |
---|---|---|
Apocalypse Now | 1979 | 99% |
Pulp Fiction | 1994 | 97% |
Empire of the Sun | 1987 | 96% |
Forrest Gump | 1994 | 96% |
Godfather Part II, The | 1974 | 96% |
Godfather, The | 1972 | 96% |
Patton | 1967 | 96% |
Dr. Strangelove | 1964 | 95% |
Miller's Crossing | 1991 | 95% |
Platoon | 1986 | 95% |
Citizen Kane | 1941 | 94% |
Clockwork Orange, A | 1969 | 94% |
Full Metal Jacket | 1987 | 94% |
No Country for Old Men | 2007 | 94% |
Taxi Driver | 1976 | 94% |
Silence of the Lambs, The | 1991 | 93% |
There Will Be Blood | 2007 | 93% |
Sling Blade | 1996 | 92% |
Breaker Morant | 1983 | 92% |
Carlito's Way | 1993 | 92% |
Donnie Brasco | 1997 | 92% |
Fargo | 1996 | 92% |
Good, the Bad and the Ugly, The | 1966 | 92% |
GoodFellas | 1987 | 92% |
Hunt for Red October, The | 1988 | 92% |
Hustler, The | 1961 | 92% |
Inglourious Basterds | 2009 | 92% |
L.A. Confidential | 1997 | 92% |
Risky Business | 1984 | 92% |
Shawshank Redemption, The | 1994 | 92% |
Unforgiven, The | 1992 | 92% |
Watchmen, The | 2009 | 92% |
Boogie Nights | 1997 | 92% |
Bullet | 1996 | 91% |
Das Boot (subtitles) | 1981 | 91% |
Fail Safe | 1964 | 91% |
Glengarry Glenn Ross | 1992 | 91% |
Usual Suspects, The | 1995 | 91% |
Haunting, The | 1963 | 91% |
Big Lebowski, The | 1998 | 90% |
Birdman | 2014 | 90% |
Blackhawk Down | 2001 | 90% |
Casino | 1995 | 90% |
Die Hard | 1988 | 90% |
Grey, The | 2011 | 90% |
Heat | 1995 | 90% |
Hud | 1962 | 90% |
Network | 1976 | 90% |
Paths of Glory | 1957 | 90% |
Predator | 1987 | 90% |
Purple Noon (subtitles) | 1960 | 90% |
Report, The | 2019 | 90% |
Reservoir Dogs | 1992 | 90% |
Rocky | 1976 | 90% |
Saving Private Ryan | 1997 | 90% |
We Were Soldiers | 2002 | 90% |
Zero Dark Thirty | 2012 | 90% |
Bad Day at Black Rock | 1955 | 90% |
1917 | 2018 | 89% |
Chinatown | 1974 | 89% |
Dark Knight, The | 2008 | 89% |
Few Good Men, A | 1992 | 89% |
Mad Max: Fury Road | 2015 | 89% |
Night Crawler | 2014 | 89% |
Parasite (subtitles) | 2019 | 89% |
Point Break | 1992 | 89% |
Right Stuff, The | 1981 | 89% |
Seventh Seal, The (subtitles) | 1960 | 89% |
Star Trek: The Wrath of Kahn | 1984 | 89% |
Terminator 2 | 1992 | 89% |
To Kill a Mockingbird | 1962 | 89% |
Town, The | 2010 | 89% |
49th Parallel | 1941 | 88% |
Morituri | 1965 | 88% |
Abyss, The | 1989 | 88% |
Adaptation | 2002 | 88% |
Ascent, The | 2017 | 88% |
Big Short, The | 2016 | 88% |
Children of Men | 2006 | 88% |
Crimson Tide | 1995 | 88% |
Day the Earth Stood Still, The | 1951 | 88% |
Ex Machina | 2016 | 88% |
Exorcist, The | 1972 | 88% |
Ground Hog Day | 1993 | 88% |
Manhunter | 1986 | 88% |
Masters and Commanders | 2003 | 88% |
Outpost, The | 2020 | 88% |
Raising Arizona | 1987 | 88% |
Star Wars | 1977 | 88% |
Adventures of Ford Fairlane, The | 1990 | 87% |
Argo | 2012 | 87% |
Crying Game, The | 1992 | 87% |
Flight | 2012 | 87% |
Girl with the Dragon Tattoo, The | 2011 | 87% |
Gone Girl | 2014 | 87% |
Irishman, The | 2019 | 87% |
Mad Max 2 (The Road Warrior in USA) | 1981 | 87% |
Platform, The (subtitles) | 2019 | 87% |
Robocop | 1987 | 87% |
The Year of Living Dangerously | 1983 | 87% |
Christine | 2016 | 87% |
Through a Glass Darkly (subtitles) | 1961 | 87% |
Accident | 1967 | 87% |
Revanche | 2008 | 87% |
Prisoners | 2013 | 87% |
2001: Space Odyssey | 1967 | 86% |
Closer | 2004 | 86% |
Departed, The | 2006 | 86% |
Dunkirk | 2018 | 86% |
Fair Game | 2010 | 86% |
Fast Times at Ridgemont High | 1982 | 86% |
Foxcatcher | 2014 | 86% |
Friday | 1996 | 86% |
Heartbreak Ridge | 1986 | 86% |
Jaws | 1975 | 86% |
Jerry Maguire | 1996 | 86% |
Michael Clayton | 2007 | 86% |
Poltergeist | 1982 | 86% |
Talented Mr. Ripley, The | 1999 | 86% |
Border | 2018 | 86% |
American Beauty | 1999 | 85% |
Batman Begins | 2005 | 85% |
Clerks | 1994 | 85% |
Close Encounters of the Third Kind | 1977 | 85% |
Patriot, The | 2000 | 85% |
Prometheus | 2012 | 85% |
Psycho | 1960 | 85% |
Team America: World Police | 2004 | 85% |
Bad Boy Bubby | 1993 | 85% |
Man from Earth, A | 2007 | 84% |
American Sniper | 2014 | 84% |
Arrival | 2016 | 84% |
Batman | 1988 | 84% |
Blade Runner 2049 | 2017 | 84% |
Fifth Element, The | 1997 | 84% |
Graduate, The | 1968 | 84% |
Half Baked | 1998 | 84% |
JFK | 2002 | 84% |
Joker | 2019 | 84% |
Last King of Scotland, The | 2006 | 84% |
Lolita | 1962 | 84% |
Revnant, The | 2015 | 84% |
Stargate | 1994 | 84% |
Terminator, The | 1984 | 84% |
Thin Red Line, The | 1999 | 84% |
Void, The | 2016 | 84% |
Hurt Locker, The | 2009 | 83% |
Kinsey | 2004 | 83% |
Ripley's Game | 2002 | 83% |
Stranger, The | 1946 | 83% |
Up in the Air | 2009 | 83% |
We Need to Talk About Kevin | 2011 | 83% |
Mank | 2020 | 83% |
Firm, The | 1993 | 83% |
Edge of Tomorrow | 2014 | 82% |
Frost vs. Nixon | 2011 | 82% |
Jackie Brown | 1997 | 82% |
Punisher, The | 2004 | 82% |
Thing, The | 1982 | 82% |
Fist Full of Dollars | 1964 | 81% |
Prospect | 2018 | 81% |
Triangle | 2009 | 80% |
Avatar | 2009 | 80% |
Blood Simple | 1984 | 80% |
Hyena Road | 2015 | 80% |
Interstellar | 2014 | 80% |
Lincoln Lawyer, The | 2011 | 80% |
Snowpiercer (some subtitles) | 2013 | 80% |
Split | 2016 | 80% |
Superman | 1978 | 80% |
Taking of Pelham 123, The | 1974 | 80% |
Unbreakable | 2000 | 80% |
Windy City Heat | 2003 | 80% |
Uninvited, The | 1944 | 80% |
Never Let Go | 1960 | 80% |
Hard Eight | 1996 | 80% |
JoJo Rabbit | 2019 | 79% |
Inside Man | 2006 | 78% |
Our House | 2018 | 78% |
Kiss the Girls | 1997 | 78% |
Destroyer | 2018 | 78% |
Upgrade | 2017 | 77% |
Candyman | 1992 | 77% |
Devil All the Time, The | 2020 | 77% |
Disaster Artist, The | 2017 | 77% |
Zodiac | 2007 | 77% |
Naked City, The | 1948 | 77% |
12 Monkeys | 1995 | 76% |
Bad Santa | 2003 | 76% |
King of Comedy, The | 1982 | 76% |
Money Movers | 1978 | 76% |
Peeping Tom | 1960 | 76% |
Red Dragon | 2002 | 76% |
Siege of Jadotville, The | 2016 | 76% |
Speed | 1994 | 76% |
Last Full Measure, The | 2019 | 76% |
Accountant, The | 2016 | 75% |
Darkest Hour | 2017 | 75% |
Defending Your Life | 1991 | 75% |
Hacksaw Ridge | 2018 | 75% |
Identity | 2003 | 75% |
K-19: Widowmaker | 2002 | 75% |
Killer Joe | 2011 | 75% |
Lake Mungo | 2008 | 75% |
Overlord | 2018 | 75% |
Sayonara | 1955 | 75% |
Shape of Water, The | 2017 | 75% |
Star Trek 4: The Voyage Home | 1986 | 75% |
Up in Smoke | 1978 | 75% |
Once Upon a Time in the West | 1968 | 75% |
Colt is my Passport, A (subtitles) | 1967 | 75% |
Night of the Hunter, The | 1955 | 75% |
Don't Look Now | 1973 | 74% |
American Graffiti | 1973 | 74% |
Cooler, The | 2003 | 74% |
Blue Ruin | 2013 | 73% |
Manchester by the Sea | 2018 | 73% |
Mean Streets | 1973 | 73% |
Session 9 | 2001 | 72% |
Top Gun | 1987 | 72% |
Servant, The | 1963 | 72% |
Big Boss, The | 1971 | 71% |
First Blood | 1982 | 70% |
In the Tall Grass | 2019 | 70% |
Killing Them Softly | 2012 | 70% |
Long Weekend | 1976 | 70% |
Picnic at Hanging Rock | 1975 | 70% |
Vice | 2018 | 70% |
Aniara | 2018 | 69% |
Killers, The | 1964 | 69% |
1BR | 2019 | 68% |
Gangs of New York | 2002 | 68% |
Highwaymen, The | 2018 | 68% |
Stand at Sparrow Creek | 2018 | 68% |
Flesh & Blood (Hulu) | 2018 | 67% |
House (Hausu, Japan) | 1977 | 67% |
2067 | 2020 | 67% |
Deep Impact | 1998 | 66% |
Hateful Eight, The | 2015 | 65% |
Grand Budapest Hotel, The | 2014 | 65% |
Imitation Game, The | 2014 | 65% |
Rebel Without a Cause | 1955 | 65% |
Kill List, The | 2011 | 65% |
Wicker Man, The | 1973 | 65% |
Days of Heaven | 1978 | 64% |
Peacemaker, The | 1997 | 64% |
Die Hard 2 | 1991 | 63% |
Oh Brother Where Art Thou | 2000 | 63% |
Pushing Tin | 1999 | 63% |
Sinister | 2012 | 63% |
Long Good Friday | 1979 | 63% |
Assistant, The | 2020 | 62% |
Batman v Superman | 2016 | 62% |
The Dark Knight Rises | 2012 | 62% |
Badlands | 1973 | 62% |
Pineapple Express | 2008 | 61% |
Village of the Damned | 1960 | 61% |
MacGruber | 2010 | 60% |
Eye in the Sky | 2015 | 60% |
Glass | 2019 | 60% |
Happening, The | 2008 | 60% |
Haunting, The | 1999 | 60% |
Interview, The | 2014 | 60% |
Mad Max | 1979 | 60% |
Once Upon a Time in Hollywood | 2019 | 60% |
Phantom Thread, The | 2017 | 60% |
Rock, The | 1996 | 60% |
Superman II | 1980 | 60% |
Tango & Cash | 1989 | 60% |
Conan the Barbarian | 1982 | 60% |
Extraction | 2020 | 60% |
Klute | 1971 | 60% |
First Man | 2018 | 59% |
Hubie Halloween | 2020 | 59% |
Water World | 1995 | 59% |
Live Free or Die Hard | 2007 | 58% |
Loveless, The | 1981 | 57% |
Eyes Wide Shut | 1999 | 56% |
Mandela Effect, The | 2019 | 55% |
Poltergeist 2 | 1986 | 55% |
Robocop 2 | 1990 | 55% |
Confidential Report | 1955 | 55% |
You Should Have Left | 2020 | 55% |
I Trapped the Devil | 2019 | 55% |
Vanilla Sky | 2001 | 52% |
Deeper You Dig, The | 2019 | 50% |
Still | 2018 | 50% |
Titanic | 1996 | 50% |
Con Air | 1997 | 45% |
Cool Hand Luke | 1967 | 45% |
Star Trek 5: The Final Frontier | 1988 | 45% |
Die Hard with a Vengence | 1995 | 44% |
Django Uchained | 2012 | 44% |
Broken Arrow | 1996 | 43% |
Close | 2019 | 40% |
Good Day to Die Hard, A | 2013 | 38% |
Predator 2 | 1990 | 35% |
Star Trek: The Motion Picture | 1979 | 35% |
Tokyo Drifter (subtitles) | 1966 | 35% |
High-Rise | 2015 | 34% |
Conversation, The | 1974 | 30% |
Hannibal | 2001 | 30% |
The Chase | 1966 | 30% |
Day the Earth Stood Still, The | 2008 | 28% |
Lodge, The | 2019 | 25% |
War of The Worlds | 2005 | 25% |
Annabelle Comes Home | 2019 | 25% |
Godfather Part III, The | 1988 | 22% |
Swordfish | 2001 | 22% |
Casualties of War | 1989 | 20% |
The Houses October Built | 2014 | 17% |
They Come Knocking | 2019 | 15% |
Freshman, The | 1990 | 15% |
Winchester | 2018 | 13% |
2012 | 2012 | 12% |
Manos: The Hands of Fate | 1966 | 10% |
Heist, The | 2001 | 6% |
Black Dahlia | 2006 | 0% |
Pearl Harbor | 2001 | 0% |
Rocky Horror Picture Show, The | 1975 | 0% |
Speed 2 | 1997 | 0% |
Tears of the Sun | 2003 | 0% |
Contact us at hubiehalloween@earthlink.net